Vi informiamo su EOL e PCN dei produttori che rappresentiamo prima che la situazione diventi critica.
Rilevazione del fabbisogno e gestione dell'ultima finestra d'ordine, affinché nulla vada perso.
Proposte di alternative e contratti di fornitura a lungo termine garantiscono la vostra produzione in serie.
Le dismissioni di prodotti (End of Life) e le modifiche di prodotto (Product Change Notifications) fanno parte della quotidianità del settore dei semiconduttori: l'importante è saperlo in tempo. INELTEK informa attivamente i propri clienti su EOL e PCN dei produttori rappresentati e offre supporto con gestione del Last Time Buy, proposte di alternative e contratti di fornitura a lungo termine, affinché la vostra produzione in serie resti sempre approvvigionata.
Il database consultabile con tutte le dismissioni e le notifiche di modifica si trova qui sotto, in questa stessa pagina — filtrabile per tipo e produttore, con link ai documenti originali.
Avete una domanda su una dismissione specifica o vi serve un documento? Contattateci: vi mettiamo a disposizione la documentazione direttamente.
| Tipo | Numero | Produttore | Famiglia di prodotti | Descrizione / denominazione del tipo | Pubblicata | Last time buy | Last time ship | |
|---|---|---|---|---|---|---|---|---|
| PCN | 21- 0154 | Wireless-Radar | CMD319C3 Datasheet Typo Correction | 09/08/2021 | ||||
| EOL | 20- 0054 | RF | Obsolescence of GaAs pHEMTs | 30/07/2021 | 14.11.2021 | 31.03.2022 | ||
| EOL | 21- 0155 | Power Amplifier | EOL of TQM7M5022 | 30/07/2021 | 08.02.2022 | 08.08.2022 | ||
| EOL | 21- 0156 | Front End Module (FEM) | EOL of QM42858 | 30/07/2021 | 07.02.2022 | 07.08.2022 | ||
| PCN | PCN |
Renata Batteries
|
special/divers | Introducing environmentally friendly trays for bulk packed silver-oxide batteries > 7.9mm diameter and the CR1025.IB | 30/07/2021 | |||
| PCN | 21- 0153 | RF | T2G6003028-FS Second Source Package Introduction | 29/07/2021 | ||||
| PCN | 21- 052 | RF | Qorvo SOT89 -MSL & ESD Notification | 29/07/2021 | ||||
| EOL | 20- 0052 | RF | End of Life Notification for Various BAW Filters | 26/07/2021 | 15.11.2020 | 15.05.2021 | ||
| EOL | 21- 0144 | RF | QPB7464 End of Life Notice | 26/07/2021 | 23.01.2022 | 23.07.2022 | ||
| EOL | 21- 0146 | RF | EOL Notification for QPF4010, QPL2210 and QPL2210D | 26/07/2021 | 30.12.2021 | 26.07.2022 | ||
| PCN | 053 | Memory | UMC 8D Wafer Fabrication Facility for All AT45DB321E Products | 26/07/2021 | ||||
| PCN | 21- 0148 | Power Amplifier | TQP9108 Datasheet OIP3 spec change | 26/07/2021 | ||||
| PCN | 21- 0150 | RF | Change to CM,Die attach, mold compound & MSL | 26/07/2021 | ||||
| EOL | 21- 0141 | RF | RF1602 RF1633, and RF1147 End of Life | 12/07/2021 | 17.01.2022 | 17.07.2022 | ||
| PCN | 20- 0177 | Power Amplifier | Restore TGA4509 to production status | 12/07/2021 | ||||
| PCN | 21- 0139 | Power Amplifier | QM58101Y Qorvo External Fab Polyimide Change | 12/07/2021 | ||||
| PCN | 21- 0140 | RF | Marking Change Notification | 12/07/2021 | ||||
| EOL | 21001 |
Inova
|
Automotive | PDN Inova INAP378RAQ INAP378TAQ | 30/06/2021 | 31.12.2021 | 30.06.2022 | |
| PCN | 21- 0138 | GPA | Datasheet Correction for MSL Rating | 29/06/2021 | ||||
| EOL | 21- 0137 | Bluetooth Module | EOL of TQP6M9002 | 25/06/2021 | 01.03.2022 | 04.07.2022 | ||
| PCN | 053 | Flash | UMC 8D Wafer Fabrication Facility for All AT45DB321E Products | 25/06/2021 | ||||
| PCN | 21- 0118 | Automotive | Qorvo Die Attach Epoxy Supplier Change | 24/06/2021 | ||||
| EOL | 21- 0105 | Wi-Fi (Front-Ends) | End of Life Products | 22/06/2021 | 14.12.2021 | 14.06.2022 | ||
| PCN | 21- 0136 | Wireless Modules | RF7907 Package Dimension Correction | 22/06/2021 | ||||
| EOL | 21- 0130 | End of Life Notification for GaN Power Amplifiers | 18/06/2021 | 25.12.2021 | 25.06.2022 |
Codice componente: PCN
Introducing environmentally friendly trays for bulk packed silver-oxide batteries > 7.9mm diameter and the CR1025.IB
Renata Batteries
Codice componente: 21- 0137
EOL of TQP6M9002
Note legali