Frement UltraEE ™ EEPROM technology enables cost-efficient storage via low density and excellent features. This makes FMD to a compelling alternative to other manufacturers of EEPROM memory.
One unique characteristic of this technology is the minimization of the process steps for the production of memory chips combined with standard logic. FMD offers memory sizes from 2k to 1024k bits as standard plus customized products. Integration into your application is optionally via traditional serial interfaces like I²C, 3-Wire and SPI.
P/N | Density | Org | Vcc | Speed @ >2.5V | Datasheet |
---|---|---|---|---|---|
FT24C02A | 2k | 256 x 8 | 1.8V-5.5V | 1MHz | |
FT24C04A | 4k | 512 x 8 | 1.8V-5.5V | 1MHz | |
FT24C08A | 8k | 1024 x 8 | 1.8V-5.5V | 1MHz | |
FT24C16A | 16k | 2k x 8 | 1.8V-5.5V | 1MHz | |
FT24C32A | 32k | 4k x 8 | 1.8V-5.5V | 1MHz | |
FT24C64A | 64k | 8k x 8 | 1.8V-5.5V | 1MHz | |
FT24C128A | 128k | 16k x 8 | 1.8V-5.5V | 1MHz | |
FT24C256A | 256k | 32k x 8 | 1.8V-5.5V | 1MHz | |
FT24C512A | 512k | 64k x 8 | 1.8V-5.5V | 1MHz |
P/N | Density | Org | Vcc | Speed @ >2.5V | Datasheet |
---|---|---|---|---|---|
FT93C46 (A) | 1k | 256 x 8 / 128 x 16 | 1.8V-5.5V | 2 MHz | |
FT93C56 (A) | 2k | 256 x 8 / 128 x 16 | 1.8V-5.5V | 2 MHz | |
FT93C66 (A) | 4k | 521 x 8 256 x 16 | 1.8V-5.5V | 2 MHz | |
FT93C86 (A) | 16k | 2k x 8 / 1k x 16 | 1.8V-5.5V | 2 MHz | - |
P/N | Density | Org | Vcc | Speed @ >2.5V | Datasheet |
---|---|---|---|---|---|
FT25C016 (A) | 16k | 2k x 8 | 1.8V-5.5V | 20 MHz | - |
FT25C064 (A) | 64k | 8k x 8 | 1.8V-5.5V | 20 MHz | - |
P/N | Density | Org | Vcc | Security | Datasheet |
---|---|---|---|---|---|
FT4442 | 2k + 32 | 256 x 8 + 32 x 1 | 2.5V-5.5V | Pgm Security Code | |
FT4452 | 2k + 32 | 256 x 8 + 32 x 1 | 2.5V-5.5V | Pgm Security Code | |
FT5552 | 2k + 256 | 256 x 8 + 256 x 1 | 2.5V-5.5V | Pgm Security Code |
P/N | Density | Org | Vcc | Protect | Watch Dog Timer | Datasheet |
---|---|---|---|---|---|---|
FT5043 (A) | 4k | 512 x 8 | 1.8V-5.5V | 1/4,1/2,whole array | 0.2 -1.4 Sec | - |
FT5045 (A) | 4k | 512 x 8 | 1.8V-5.5V | 1/4,1/2,whole array | 0.2 -1.4 Sec | - |
Based on a broad portfolio of patents, FMD constantly develops new memory devices with increasingly small structure, width sizes in EEPROM and Flash technology.
FMD continually drives conversion to the manufacturing processes of established partners UMC and TSMC that offer you as our customer the best reliability and performance at an attractive pricepoint. Feel free to contact us.