Design-In-Expertise And Service
Cerca ...
Search:
Produttore Categoria Articolo Testo

DRAM Memory

Zentel

DRAM

Zentel's portfolio includes Standard SDRAM from 64 Mb to 256 Mb, DDR1 SDRAM from 64 Mb to 256 Mb, DDR2 SDRAM from 256 Mb to 1 Gb, DDR3 SDRAM from 1 Gb to 4 Gb density, DDR3L and DDR4.

Zentel has offered Automotive Grade 2 and 3 memory versions qualified to AEC Q-100 since September 2012. Zentel Memory ICs are available in TSOP and FBGA packages.

See an overview about current devices in mass production.

Overview

SDR

Product Density Configuration P/N Speed options Voltage Package Temp Datasheet
SDRAM SDR 64Mb 4Mx16 A3V64S40GTP -60 = 166MHz @CL3 (Note) 3.3V 54TSOP2 C/I
SDRAM SDR 128Mb 8Mx16 A3V28S40JTP -60 = 166MHz @CL3 (Note) 3.3V 54TSOP2 C/I
SDRAM SDR 256Mb 16Mx16 A3V56S40GTP -60 = 166MHz @CL3 (Note) 3.3V 54TSOP2 C/I
SDRAM SDR 256Mb 32Mx8 A3V56S30GTP -60 = 166MHz @CL3 (Note) 3.3V 54TSOP2 C/I
(Note) Cover "-70 = 143MHz @CL3" & "-75 = 133MHz @CL3"  

DDR1

Product Density Configuration P/N Speed options Voltage Package Temp Datasheet
SDRAM DDR1 64Mb 4Mx16 A3S64D40GTP -50 = 200MHz @CL3(Note) 2.5V 66TSOP2 C/I
SDRAM DDR1 128Mb 8Mx16 A3S28D40JTP -50 = 200MHz @CL3(Note) 2.5V 66TSOP2 C/I
SDRAM DDR1 256Mb 16Mx16 A3S56D40GTP -50 = 200MHz @CL3(Note) 2.5V 66TSOP2 C/I
SDRAM DDR1 512Mb 32Mx16 A3S12D40GTP -50 = 200MHz @CL3(Note) 2.5V 66TSOP2 C/I
(Note) Cover "-60 = 166MHz @CL2.5" & "-75 = 133MHz @CL2"  

DDR2

Product Density Configuration P/N Speed options Voltage Package Temp Datasheet
SDRAM DDR2 256Mb 16Mx16 A3R56E40ABF AH = 1066 @CL7, 8E = 800 @CL5 1.8V FBGA84 C/I/A
SDRAM DDR2 512Mb 32Mx16 A3R12E40DBF AH = 1066 @CL7, 8E = 800 @CL5 1.8V FBGA84 C/I/A
SDRAM DDR2 512Mb 64Mx8 A3R12E30DBF AH = 1066 @CL7, 8E = 800 @CL5 1.8V FBGA60 C/I/A
SDRAM DDR2 1Gb 64Mx16 A3R1GE40JBF AH = 1066 @CL7, 8E = 800 @CL5 1.8V FBGA84 C/I/A
SDRAM DDR2 1Gb 128Mx8 A3R1GE30JBF AH = 1066 @CL7, 8E = 800 @CL5 1.8V FBGA60 C/I/A
SDRAM DDR2 2Gb 128Mx16 A3R2GE43JBF AH = 1066 @CL7, 8E = 800 @CL5 1.8V FBGA-84 C/I/A

 

DDR3/DDR3L

Product Density Configuration P/N Speed options Voltage Package Temp Datasheet
SDRAM DDR3 1Gb 64Mx16 A3T1GF40CBF HP = 1866 @CL13, GM = 1600 @CL11 1.5V FBGA96 C/I/A
SDRAM DDR3 1Gb 128Mx8 A3T1GF30CBF HP = 1866 @CL13, GM = 1600 @CL11 1.5V FBGA78 C/I/A
SDRAM DDR3L 1Gb 64Mx16 A3T1GF40CBF GML = 1600 @CL11 1.35V/1.5V FBGA96 C/I/A
SDRAM DDR3L 1Gb 128Mx8 A3T1GF30CBF GML = 1600 @CL11 1.35V/1.5V FBGA78 C/I/A
SDRAM DDR3L 2Gb 128Mx16 A3T2GF40CBF HP = 1866 @CL13 1.35V/1.5V FBGA96 C/I/A
SDRAM DDR3L 2Gb 256Mx8 A3T2GF30CBF HP = 1866 @CL13 1.35V/1.5V FBGA78 C/I/A
SDRAM DDR3 2Gb 128Mx16 A3T2GF40CBF JR = 2133 @ CL14 1.5V FBGA96 C/I/A
SDRAM DDR3L 2Gb 128Mx16 A3T2GF40CBF JRL = 2133 @ CL14 1.35V/1.5V FBGA96 C/I/A
SDRAM DDR3 2Gb 256Mx8 A3T2GF30CBF JR = 2133 @ CL14 1.5V FBGA78 C/I/A
SDRAM DDR3L 2Gb 256Mx8 A3T2GF30CBF JRL = 2133 @ CL14 1.35V/1.5V FBGA78 C/I/A
SDRAM DDR3L 4Gb 256Mx16 A3T4GF40BBF HP = 1866 @CL13 1.35V/1.5V FBGA96 C/I/A
SDRAM DDR3L 4Gb 512Mx8 A3T4GF30BBF HP = 1866 @CL13 1.35V/1.5V FBGA78 C/I/A
SDRAM DDR3 4Gb 256Mx16 A3T4GF40BBF JR = 2133 @ CL14 1.5V FBGA96 C/I/A
SDRAM DDR3L 4Gb 256Mx16 A3T4GF40BBF JRL = 2133 @ CL14 1.35V/1.5V FBGA96 C/I/A
SDRAM DDR3 4Gb 512Mx8 A3T4GF30BBF JR = 2133 @ CL14 1.5V FBGA78 C/I/A
SDRAM DDR3L 4Gb 512Mx8 A3T4GF30BBF JRL = 2133 @ CL14 1.35V/1.5V FBGA78 C/I/A
SDRAM DDR3L 8Gb 512Mx16 A3T8GF43BBF HPL = 1866 @CL13 1.35V/1.5V FBGA96 C/I/A
SDRAM DDR3L 8Gb 1024Mx8 A3T8GF33BBF HPL = 1866 @CL13 1.35V/1.5V FBGA78 C/I/A
SDRAM DDR3L 16Gb 2x512Mx16 A3TAGF45BBF HPL = 1866 @CL13 1.35V/1.5V FBGA96 C/I/A

DDR4

Product Density Configuration P/N Speed options Voltage Package Temp Datasheet
DDR4 4Gb 256Mx16 A3F4GH40BBF WD = 2666 @CL19 1.2V FBGA96 C
DDR4 8Gb 512Mx16 A3F8GH40BBF KD = 2666 @CL19 1.2V FBGA96 C