Design-In-Expertise And Service
Cerca ...
Search:
Produttore Categoria Articolo Testo

DRAM Memory

AMIC

Synchronous DRAM portfolio

Part number Density Configuration VCC Speed Temp Package
 A43L0616B 16M 1M x 16 3.3V 143Mhz,166Mhz -40℃ ~ +85℃ 50 PINS TSOP(II)
 A43L1616B 32M 2M x 16 3.3V 143Mhz,166Mhz -40℃ ~ +85℃ 54 PINS TSOP(II)
 A43L2616B 64M 4M x 16 3.3V 143Mhz,166Mhz -40℃ ~ +85℃ 54 PINS TSOP(II)
 A43L3616A 128M 8M x 16 3.3V 143Mhz,166Mhz -40℃ ~ +85℃ 54 PINS TSOP(II)
 A43L4616A 256M 16M X 16 3.3V 143Mhz,166Mhz -40℃ ~ +85℃ 54 PINS TSOP(II)
 A43L5616 512M 32M X 16 3.3V 143Mhz,166Mhz -40℃ ~ +85℃ 54 PINS TSOP(II)

DDR1 DRAM portfolio

Part number Density Configuration VCC Speed Temp Package
 A48P2616 64M 4M x 16 2.5V 200Mhz -40℃ ~ 85℃ 66 PINS TSOP
 A48P3616B 128M 8M x 16 2.5V 200Mhz -40℃ ~ 85℃ 66 PINS TSOP
 A48P4616B 256M 16M x 16 2.5V 200Mhz -40℃ ~ 85℃ 66 PINS TSOP