Pyramid offers EPROM / EEPROM memories with a density range from 16 Kbit up to 1 Mbit. The EPROMs / EEPROMs operate with military temperature range and are compliant to MIL-STD-883.
Size | Description | SMD 5962- | Part # | TAA (ns) | Packages/Pins | ||
DIP | LCC | FP | |||||
16K | 2Kx8 EEPROM | PYA28C16 | 120/150/200/250 | 24 | 32 | ||
2Kx8 EEPROM | PYA28C17 | 120/150/200/250 | 28 | 32 | |||
64K | 8Kx8 EEPROM | 87514 | PYX28C64 | 200/250/300/350 | 28 | 32 | |
8Kx8 EEPROM (High Speed) | 87514 | PYX28HC64 | 70/90/120 | 28 | 32 | ||
8Kx8 EEPROM | 87514 | PYA28C64B | 150/200/250/300 | 28 | 32 | ||
8Kx8 EEPROM | 87514 | PYA28C64B | 150/200/250/300 | 28 | 32 | ||
256K | 32Kx8 EEPROM | PYA28C256 | 150/200/250/300 | 28 | 32 | ||
32Kx8 EEPROM (High Speed) | PYA28HC256 | 70/90/120 | 28 | 32 | |||
1M | 128Kx8 EEPROM | PYA28C010 | 120/150/200/250 | 32 | 32 | 32 |
EPROM overview:
Size | Description | SMD 5962- | Part # | TAA (ns) | Packages/Pins | ||
DIP | LCC | FP | |||||
16K | 2Kx8 EPROM | PY291A | 20/25/35/50 | 24 | |||
64K | 8Kx8 EPROM | PY263/PY264 | 25/35/45/55 | 24 | |||
256K | 32Kx8 EPROM | PY27C256 | 45/55/70/90/120/150/200 | 28 |