Products | L value | Power | Turn-Ratio |
Lmag = Lp = 130µH | 3.5kW LLC 70-200kHz | 1:1 full-bridge | |
Lmag = Lp = 36µH | 3.5kW LLC 100-250kHz | 1:2 half-bridge |
Products | Lvalue | Power | Turn-Ratio |
Lmag > 90µH | 2kW ZVS 80-100kHz | 3:2 (phase-shift full-bridge with current-doubler) | |
Lmag = 915µH | 2.5kW ZVS 100kHz | 30:1+1 full-bridge | |
Lmag = 2.25mH | 3kW ZVS 100kHz | 20:1+1 full-bridge | |
Lmag = 18.5µH | 2kW ZVS 100kHz | 1+1:12 push-pull |
Products | LP | Lr | LK | Turn-Ratio | Power | LCC |
250 uH | 26 uH | 1 uH | 1,25 | 3,5 kW | 70 -200kHz | |
250 uH | 26 uH | 1 uH | 1,25 | 3,5 kW | 70 -150kHz | |
160 uH | 13 uH | 4 uH | 0.8095 | 7 kW | 80 -300 kHz |
Products | (kW) MAX: | Irms (A) MAX: | Fsw (switching Freq): |
4/10/20 | 17/25/2x25 | 67/50 |
Products | Lvalue: | Irated | DCR wdg: |
500µH > 175µH @15Apk | 8Arms + 5App @90kHz | 60mΩ MAX @25°C | |
260µH > 90µH @15Apk | 8Arms + 8App @100kHz | 30mΩ MAX @25°C |
Products | Lvalue: | Irated | DCR wdg: |
2.6µH > 1.5µH @230Adc | 230Adc+14App @200kHz | 0.3mΩ MAX @25°C | |
1µH > 0.9µH @200Adc | 180Adc+35App @200kHz | 0.45mΩ MAX @25°C |
Product | L value: | Irated: | DCR wdg: |
2x 2mH @10kHz | 16Arms | 9.2mΩ MAX @25°C | |
2x 1mH @10kHz | 36Adc | 1.4mΩ MAX @25°C | |
2x 4mH @10kHz | 12Adc | 6mΩ MAX @25°C | |
4x 4.3mH @10kHz | 3x16+48Arms | 3.2/5.5mΩ MAX @25°C | |
2x 25mH @10kHz | 16Arms | 10mΩ MAX @25°C | |
2x 0.9mH @10kHz | 16Adc | 3.5mΩ MAX @25°C | |
2x 10mH @10kHz | 16Arms | 6mΩ MAX @25°C |
Products | Lvalue: | Power: | DCR wdg: |
Lp = 36µH @0-5Apk |
3.5kW LLC 100-250kHz |
42mΩ MAX @25°C |
|
Lr = 6.3µH @0-30Apk |
3.5kW LLC 100-250kHz |
5.5mΩ MAX @25°C |
|
Lr = 22µH @0-29Apk |
3.5kW LLC 70-200kHz |
14mΩ MAX @25°C |
|
Lzvs = 14µH @0-14Apk |
2-3kW ZVS 100kHz |
12mΩ MAX @25°C |
Products | Lvalue | Max Volt-Time product: | Turn-ratio: |
400-800µH | 150Vµs | 1:1+1 | |
90µH | 16Vµs | 1:1:5 | |
5mH | 200Vµs | 2:1 | |
430µH | 2x11Vµs | 1:1:1.3:1.3 |
Products | Ip (A) RMS: | SEC Inductance (mH) MIN: | SEC Resistance (Ω) MAX: |
35 | 1-16 | 0.2-4.3 | |
35 | 5 | 1.6 |
Products | Lvalue: | Power: | Turn-Ratio: |
FLYT-001 |
Lmag = 6.3µH | 5W 100kHz | 10:3:7+4:10+4 |
FLYT-002 |
Lmag = 5µH | 16W 100kHz | 5:9:9:9:9 |
FLYT-003 |
Lmag = 12µH | 5W 100kHz | 7:5:7:5:5:5 |
Products | Lvalue: | Frequency: | Turn-ratio: |
PLC-001 |
5µH | 2-30MHz | 1:1:1 |
PLC-002 |
10µH Min | 2-30MHz |
1:1 |
Products | Interoperability with | Compatibility with | L (µH): |
WPT1-WPT2 | Z2 - Z3 | 42.1 - 43.7 |