Please find a table below showing the 47 logic functions offered by Pyramid Semiconductor in FCT and FCT-T. All these products are in production and available now. The table also lists the Standard Microcircuit Drawings (SMD Drawings) associated with the various functions. All these products are qualified to the SMD Drawings. Products are offered in Ceramic DIP Packages, Ceramic LCC Packages as well as Ceramic Flat Pack packages.
If you do not see a function you need, please contact us and we can probably offer it to you.
Function | Description | FCT SMD# | FCT-T SMD# |
138 | 1 of 8 Decoder | 5962-87654 | 5962-92233 |
139 | Dual 1 of 4 Decoder | 5962-89508 | 5962-92202 |
161 | Synchronous Presettable 4-Bit Binary Counter w/ Asynchronous Reset | 5962-88640 | 5962-92209 |
163 | Synchronous Presettable 4-Bit Binary Counter w/ Synchronous Reset | 5962-88657 | 5962-92210 |
240 | Inverting Octal Buffer | 5962-87655 | 5962-92213 |
241 | Octal Buffer w/ 3-State Outputs | 5962-89732 | 5962-92232 |
244 | Octal Buffer | 5962-87630 | 5962-92203 |
245 | Octal Transceiver w/ 3-State Output | 5962-87629 | 5962-92214 |
273 | Octal D Flip Flop w/ Master Reset | 5962-87656 | 5962-92215 |
373 | Octal Latch w/ Transparent 3-State Outputs | 5962-87644 | 5962-92217 |
374 | Octal D Flip Flop w/ Output Enable | 5962-87628 | 5962-92218 |
377 | Octal D Flip Flop w/ Clock Enable | 5962-87627 | 5962-92219 |
521 | 8-bit Identity Comparator | 5962-88543 | 5962-92234 |
533 | Octal Transparent Latch w/ Inverted 3-State Outputs | 5962-88651 | |
534 | Octal D Flip Flop with Inverted Outputs | 5962-88655 | 5962-92236 |
540 | Inverting Octal Buffer w/ 3-State Outputs | 5962-89767 | 5962-92220 |
541 | Octal w/ 3-State Output | 5962-89766 | 5962-92237 |
543 | Transceiver, Registered, Octal | 5962-89730 | 5962-92221 |
544 | Transceiver, Inverting, Registered, Octal | ||
563 | Inverting Octal Transperent Latch with Flow-Thru Pinout | ||
564 | Inverting Octal D Flip Flop with 3-State Outputs | ||
573 | Octal Transparent Latch w/ Flow-Thru Pinout and 3-State Outputs | 5962-88639 | 5962-92238 |
574 | Octal D Flip Flop w/ Flow-Thru Pinout | 5962-89513 | 5962-92222 |
620 | Inverting Octal Transceiver with 3-State Outputs | ||
623 | Octal Transceiver with 3-State Outputs | ||
640 | Inverting Octal Tranceiver w/ 3-State Outputs | 5962-88654 | 5962-92243 |
643 | Transceiver, Octal w/ 3-State Outputs | ||
645 | Transceiver, Octal w/ 3-State Outputs | 5962-88653 | 5962-92244 |
646 | Octal Registered Transceiver w/ 3-State Outputs | 5962-88775 | 5962-92223 |
648 | Inverting Registered Octal with 3-State Outputs | ||
651 | Transceiver, Inverting, Registered, Octal | ||
652 | Tranceiver, Registered, Octal | ||
821 | 10-Bit Buffered Bus Interface | 5962-88608 | 5962-92225 |
823 | 9-Bit Buffered Bus Interface | 5962-88656 | 5962-92229 |
825 | 8-bit Register, Bus InterfaceE | 5962-88674 | 5962-92230 |
827 | 10-Bit Buffered Bus Interface | 5962-89506 | 5962-92247 |
828 | 10-bit Inverting Buffer | ||
841 | 10-bit Latch, Bus Interface | 5962-88575 | 5962-92228 |
843 | 9-bit Latch, Bus Interface | 5962-89758 | |
845 | 8-bit Latch, Bus Interface | 5962-88675 | |
861 | 10-bit Transceiver, Bus Interface | 5962-89533 | |
863 | 9-bit Transceiver, Bus Interface | 5962-88661 | |
864 | 8-bit Transceiver, Bus Interface | ||
29FCT52 | Transceiver, Registered, Octal | 5962-90901 | 5962-92204 |
29FCT53 | Transceiver, Inverting, Registered, Octal | ||
49FCT805 | Buffer/Clock driver | 5962-92157 | 5962-95761 |
49FCT806 | Inverting Buffer/Clock driver | 5962-92157 |
For more info, contact an Ineltek office within your area or contact us at info@ineltek.com.