Renata coin cell batteries are available with a capacity of 25mAh to 950mAh, 3V nominal voltage, guaranteed lifetime of 10 years, UL certified and they are designed for a temperature range of -40°C to +85°C. Renata coin cell batteries show a self-discharge rates of about 1% per year at a temperature of 23°C.
One version (CR2450HT) for the extended temperature range of -40 ° C to + 125 ° C, 490mAH capacity, is also available.
Product Features:
|
P/N | Dimensions (mm) | Capacity (mAh) |
---|---|---|
CR1025 | 10.0 x 2.5 | 30 |
CR1216 MFR | 12.5 x 1.6 | 30 |
CR1220 MFR | 12.5 x 2.0 | 40 |
CR1225 | 12.5 x 2.5 | 48 |
CR1616 | 16.0 x 1.6 | 50 |
CR1620 | 16.0 x 2.0 | 68 |
CR1632 | 16.0 x 3.2 | 125 |
CR2016 MFR | 20.0 x 1.6 | 90 |
CR2025 MFR | 20.0 x 2.5 | 165 |
CR2032 MFR | 20.0 x 3.2 | 225 |
CR2320 | 23.0 x 2.0 | 150 |
CR2325 | 23.0 x 2.5 | 190 |
CR2430 | 24.5 x 3.0 | 285 |
CR2450N | 24.5 x 5.0 | 540 |
CR2450N-MFR | 24.5 x 5.0 | 580 |
CR2477N | 24.5 x 7.7 | 950 |
All Renata coin cells are also available with tab. The following options are possible:
Horizontal, 2 pins, SMD
Horizontal, 3 pins, THT
Vertical, 2 pins, THT
Vertical, 3 pins, THT
Isotan Tab, THT
So called power modules (encapsulated batteries) protect the coin cell from external influence in harsh environmental conditions.
The following versions are available: